The tables below explain how credits earned from academic exams transfer to George Mason.
Official score reports should be sent to the Office of Admissions after a student has indicated their intent to enroll.
Advanced Placement (AP)/NEWL Exams
Official AP transcripts should be sent to the Office of Admissions using George Mason's AP school code: 5827.
George Mason accepts National Examinations in World Languages (NEWL) exams in Arabic, Korean, Portuguese and Russian.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
AP Exam | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
AP Arts | Ìý | Ìý | Ìý |
Art History | 3 | ARTH 200 | 3 |
Ìý | 4 or 5 | ARTH 200, 201 | 6 |
2-D Art and Design | 3 | AVT elective | 3 |
Ìý | 4 or 5 | AVT 104 | 3 |
3-D Art and Design | 3 | AVT elective | 3 |
Ìý | 4 or 5 | AVT 105 | 3 |
Drawing | 3 | AVT elective | 3 |
Ìý | 4 or 5 | AVT 222 | 3 |
Music Theory | 3 or 4 | MUSI 100 | 3 |
Ìý | 5 | MUSI 115 | 3 |
AP English | Ìý | Ìý | Ìý |
English Language & Composition | 4 | ENGH 101 | 3 |
Ìý | 5 | ENGH 101, 201 | 6 |
English Literature & Composition | 4 | ENGH 101 | 3 |
Ìý | 5 | ENGH 101, 202 | 6 |
AP History/SocSci | Ìý | Ìý | Ìý |
African American Studies | 3, 4, or 5 | AFAM elective | 3 |
Comparative Government and Politics | 3, 4, or 5 | GOVT 133 | 3 |
European History | 3 | HIST 100 | 3 |
Ìý | 4 or 5 | HIST 100, L388 | 6 |
Human Geography | 3 | GGS 103 | 3 |
Ìý | 4 or 5 | GGS 101, 103 | 6 |
Macroeconomics | 3 | ECON elective | 3 |
Ìý | 4Ìýor 5 | ECON 104 | 3 |
Microeconomics | 3 | ECON elective | 3 |
Ìý | 4Ìýor 5 | ECON 103 | 3 |
Psychology | 3, 4, or 5 | PSYC 100 | 3 |
United States Government and Politics | 3, 4, or 5 | GOVT 103 | 3 |
United States History | 3 | HIST 121 | 3 |
Ìý | 4 or 5 | HIST 121, 122 | 6 |
World History: Modern | 3 | HIST 125 | 3 |
Ìý | 4 or 5 | HIST 125, L387 | 6 |
AP Math/CompSci | Ìý | Ìý | Ìý |
Calculus AB | 3 | MATH 123 | 3 |
Ìý | 4 or 5 | MATH 113 | 4 |
Calculus AB Subscore | 3 | MATH 123 | 3 |
Ìý | 4 or 5 | MATH 113 | 4 |
Calculus BC | 3 | MATH 123 | 3 |
Ìý | 4 or 5 | MATH 113, 114 | 8 |
Computer Science A | 3 | CS Elective | 4 |
Ìý | 4 or 5 | CS 112 | 4 |
Computer Science Principles | 3 | CS Elective | 3 |
Ìý | 4 or 5 | CS 100 | 3 |
Precalculus | 3 | MATH 103T | 3 |
Ìý | 4 or 5 | MATH 105 | 4 |
Statistics | 3 | STAT 105T | 3 |
Ìý | 4 | STAT 250 | 3 |
Ìý | 5 | STAT 250 for nonmajors; 260 for majors | 3 |
AP Sciences | Ìý | Ìý | Ìý |
Biology | 3 | BIOL 103 | 3 |
Ìý | 4 | BIOL 103, 105 | 4 |
Ìý | 5 | BIOL 103, 105, 102Ìý | 8 |
Chemistry | 3 | CHEM 103 | 4 |
Ìý | 4 or 5 | CHEM 211, 213 | 4 |
Environmental Science | 3 | EVPP 108, 109 | 4 |
Ìý | 4 or 5 | EVPP 108, 109, 112, 113 | 8 |
Physics 1: Algebra-Based | 3 | PHYS 103 | 4 |
Ìý | 4 or 5 | PHYS 243, 244 | 4 |
Physics 2: Algebra-Based | 3 | PHYS 104 | 4 |
Ìý | 4 or 5 | PHYS 245, 246 | 4 |
Physics C: Electricity & Magnetism | 3 | PHYS 245, 246 | 4 |
Ìý | 4 or 5 | PHYS 260,Ìý 261 | 4 |
Physics C: Mechanics | 3 | PHYS 243, 244 | 4 |
Ìý | 4 or 5 | PHYS 160, 161 | 4 |
AP World Lang/Culture | Ìý | Ìý | Ìý |
Arabic Language Overall (NEWL)Ìý | 3 | ARAB 110 | 6 |
Ìý | 4 | ARAB 110, 201 | 9 |
Ìý | 5 | ARAB 110, 201, 202 | 12 |
Chinese Language & Culture | 3 | CHIN 110 | 6 |
Ìý | 4 | CHIN 110, 201 | 9 |
Ìý | 5 | CHIN 110, 201, 202 | 12 |
French Language and Culture | 3 | FREN 110 | 6 |
Ìý | 4 | FREN 110, 201 | 9 |
Ìý | 5 | FREN 110, 201, 202 | 12 |
German Language and Culture | 3 | GERM 110 | 6 |
Ìý | 4 | GERM 110, 201 | 9 |
Ìý | 5 | GERM 110, 201, 202 | 12 |
Italian Language and Culture | 3 | ITAL 110 | 6 |
Ìý | 4 | ITAL 110, 201 | 9 |
Ìý | 5 | ITAL 110, 201, 202 | 12 |
Japanese Language and Culture | 3 | JAPA 110 | 6 |
Ìý | 4 | JAPA 110, 201 | 9 |
Ìý | 5 | JAPA 110, 201, 202 | 12 |
Korean Language Overall ( NEWL) | 3 | KORE 110 | 6 |
Ìý | 4 | KORE110, 201 | 9 |
Ìý | 5 | KORE 110, 201, 202 | 12 |
Latin | 3 | LATN 101, 102 | 6 |
Ìý | 4 | LATN 101,102, 201 | 9 |
Ìý | 5 | LATN 101,102, 201, 202 | 12 |
Portuguese Language Overall (NEWL) | 3 | PORT 110 | 6 |
Ìý | 4 | PORT 110, 201 | 9 |
Ìý | 5 | PORT 110, 201, 202 | 12 |
Russian Language Overall ( NEWL) | 3 | RUSS 110 | 6 |
Ìý | 4 | RUSS 110, 201 | 9 |
Ìý | 5 | RUSS 110, 201, 202 | 12 |
Spanish Language and Culture | 3 | SPAN 110 | 6 |
Ìý | 4 | SPAN 110, 201 | 9 |
Ìý | 5 | SPAN 110, 201, 202 | 12 |
Spanish Literature and Culture | 3, 4, or 5 | SPAN L488 | 3 |
AP Capstone Diploma | Ìý | Ìý | Ìý |
Research | 3, 4, or 5 | General Elective | 3 |
Seminar | 3, 4, or 5 | General Elective | 3 |
International Baccalaureate Higher Level (HL) Exams
Official IB transcripts should be sent to the Office of Admissions from the International Baccalaureate Organization.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
IB HL Exams | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
Arabic A: Language & Literature | 4 | ARAB 110, 201 | 9 |
Ìý | 5, 6, or 7 | ARAB 110, 201, 202, FRLN L330 | 15 |
Arabic A: Literature | 4 | ARAB 110, 201 | 9 |
Ìý | 5, 6, or 7 | ARAB 110, 201, 202, FRLN L330 | 15 |
Arabic B: Language | 4 | ARABÌý 110, 201 | 9 |
Ìý | 5, 6, or 7 | ARAB 110, 201, 202 | 12 |
Biology | 4 | BIOL 103 | 3 |
Ìý | 5 | BIOL 103, 105 | 4 |
Ìý | 6, 7 | BIOL 103, 105, 102 | 8 |
Business Management | 4,5 | BUS elective | 3 |
Ìý | 6,7 | BUS 100, elective | 6 |
Chemistry | 4 | CHEM 103 | 4 |
Ìý | 5, 6, or 7 | CHEM 211, 213 | 4 |
Chinese Cantonese A: Language & Literature | 4 | FRLN 101, 102, elective | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, L330 elective | 15 |
Chinese Cantonese A:Ìý Literature | 4 | FRLN 101, 102, elective | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, L330 elective | 15 |
Chinese Cantonese B: Lang | 4 | FRLN 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, 201, 202 | 12 |
Chinese Mandarin A: Language & Literature | 4 | CHIN 110, 201 | 9 |
Ìý | 5, 6, or 7 | CHIN 110, 201, 202, FRLN L330 | 15 |
Chinese Mandarin A: Literature | 4 | CHIN 110, 201 | 9 |
Ìý | 5, 6, or 7 | CHIN 110, 201, 202, FRLN L330 | 15 |
Chinese Mandarin B: Lang | 4 | CHIN 110, 201 | 9 |
Ìý | 5, 6, or 7 | CHIN 110, 201, 202 | 12 |
Computer Science | 4 | CS 112 | 4 |
Ìý | 5, 6, or 7 | CS 112, 211 | 7 |
Economics | 4, 5, 6, or 7 | ECON 100 | 3 |
English A: Language and Literature | 5 | ENGH 101 | 3 |
Ìý | 6 or 7 | ENGH 101, 201 | 6 |
English A: LiteratureÌý | 5 | ENGH 101 | 3 |
Ìý | 6 or 7 | ENGH 101, 201 | 6 |
EnglishÌý B: LanguageÌý | 5, 6, or 7 | ENGH 100 | 4 |
Film | 4, 5, 6, or 7 | FAVS elective | 3 |
French A: LanguageÌý& Literature | 4 | FREN 110, 201 | 9 |
Ìý | 5, 6, or 7 | FREN 110, 201, 202, FRLN L330 | 15 |
French A: Literature | 4 | FREN 110, 201 | 9 |
Ìý | 5, 6, or 7 | FREN 110, 201, 202, FRLN L330 | 15 |
French B: LanguageÌý | 4 | FREN 110, 201 | 9 |
Ìý | 5, 6, or 7 | FREN 110, 201, 202 | 12 |
Foreign Language (non-GMU) A: Language & Literature | 4 | FRLN 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, 201, 202, L330 | 15 |
Foreign Language (non-GMU) A: Literature | 4 | FRLN 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, 201, 202, L330 | 15 |
Foreign Language (non-GMU) B: Language | 4 | FRLN 101, 102, 201 | 9 |
Ìý | 5, 6,Ìýor 7 | FRLN 101, 102, 201, 202 | 12 |
Geography | 4 | GGS 101 | 3 |
Ìý | 5, 6, or 7 | GGS 101, 102 | 6 |
German A: LanguageÌý& Literature | 4 | GERM 110, 201 | 9 |
Ìý | 5, 6, or 7 | GERM 110, 201, 202, FRLN L330 | 15 |
German A: Literature | 4 | GERM 110, 201 | 9 |
Ìý | 5, 6, or 7 | GERM 110, 201, 202, FRLN L330 | 15 |
German B: LanguageÌý | 4 | GERM 110, 201 | 9 |
Ìý | 5, 6, or 7 | GERM 110, 201, 202 | 12 |
Global Politics | 4, 5, 6, or 7 | CONF elective | 3 |
Greek A: Language & Literature | 4 | FRLN 101, 102, elective | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, L330, elective | 15 |
Greek A: Literature | 4 | FRLN 101, 102, elective | 9 |
Ìý | 5, 6, or 7 | FRLN 101, 102, L330, elective | 15 |
Greek: Classical Language | 4 | GREE 150, 160, elective | 9 |
Ìý | 5, 6, or 7 | GREE 150, 160, elective | 12 |
Hebrew A: Language & Literature | 4 | HEBR 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 |
Hebrew A: Literature | 4 | HEBR 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 |
Hebrew B: Language | 4 | HEBR 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | HEBR 101, 102, 201, 202 | 12 |
History: Africa and Middle East | 4 | HIST 125 | 3 |
Ìý | 5, 6, or 7 | HIST 125, 262 | 6 |
History: The Americas | 4 | HIST 122 | 3 |
Ìý | 5, 6, or 7 | HIST 122, 125 | 6 |
History: Asia and Oceania | 4 | HIST 125 | 3 |
Ìý | 5, 6, or 7 | HIST 125, 252 | 6 |
History: Europe | 4 | HIST 125 | 3 |
Ìý | 5, 6, or 7 | HIST 100, 125 | 6 |
History: Islamic History (last 2009) | 4 | HIST 281 | 3 |
Ìý | 5, 6, or 7 | HIST 101, 282 | 6 |
Italian A: Language & Literature | 4 | ITAL 110, 201 | 9 |
Ìý | 5, 6, or 7 | ITAL 110, 201, 202, FRLN L330 | 15 |
Italian A: Literature | 4 | ITAL 110, 201 | 9 |
Ìý | 5, 6, or 7 | ITAL 110, 201, 202, FRLN L330 | 15 |
Italian B: LanguageÌýÌý | 4 | ITAL 110, 201 | 9 |
Ìý | 5, 6, or 7 | ITAL 110, 201, 202 | 12 |
Japanese A: LanguageÌý& Literature | 4 | JAPA 110, 201 | 9 |
Ìý | 5, 6, or 7 | JAPA 110, 201, 202, FRLN L330 | 15 |
Japanese A: Literature | 4 | JAPA 110, 201 | 9 |
Ìý | 5, 6, or 7 | JAPA 110, 201, 202, FRLN L330 | 15 |
Japanese B: LanguageÌýÌý | 4 | JAPA 110, 201 | 9 |
Ìý | 5, 6, or 7 | JAPA 110, 201, 202 | 12 |
Korean A: LanguageÌý& Literature | 4 | KORE 110, 201 | 9 |
Ìý | 5, 6, or 7 | KORE 110, 201, 202, FRLN L330 | 15 |
Korean A: Literature | 4 | KORE 110, 201 | 9 |
Ìý | 5, 6, or 7 | KORE 110, 201, 202, FRLN L330 | 15 |
Korean B: LanguageÌý | 4 | KORE 110, 201 | 9 |
Ìý | 5, 6, or 7 | KORE 110, 201, 202 | 12 |
Latin: Classical Language | 4 | LATN 101, 102, 201 | 9 |
Ìý | 5, 6, or 7 | LATN 101, 102, 201, 202 | 12 |
Mathematics: Analysis and Approaches | 4 | MATH 110, 123 | 6 |
Ìý | 5, 6, or 7 | MATH 110, 113 | 7 |
Mathematics: Applications and Interpretation | 4 | MATH 103T, Elective | 6 |
Ìý | 5, 6, orÌý7 | MATH 108, 110 | 6 |
Mathematics: Further# | 4 | MATH 110, 123 | 6 |
Ìý | 5, 6, or 7 | MATH 110, 113 | 7 |
Music, all curricula | 4, 5, 6, or 7 | MUSI 100 | 3 |
Persian A: Language & Literature | 4 | PERS 110, 201 | 9 |
Ìý | 5, 6, or 7 | PERS 110, 201, 202, FRLN L330 | 15 |
Persian A: Literature | 4 | PERS 110, 201 | 9 |
Ìý | 5, 6, or 7 | PERS 110, 201, 202, FRLN L330 | 15 |
Philosophy | 4, 5, 6, or 7 | PHIL 100 | 3 |
Physics | 4 | PHYS 103 | 4 |
Ìý | 5, 6, or 7 | PHYS 243, 244, 245, 246 | 8 |
Portuguese A: Language & Literature | 4 | PORT 110, 201 | 9 |
Ìý | 5, 6, or 7 | PORT110, 201, 202, FRLN L330 | 15 |
Portuguese A: Literature | 4 | PORT 110, 201 | 9 |
Ìý | 5, 6, or 7 | PORT 110, 201, 202, FRLN L330 | 15 |
Portuguese B: Language | 4 | PORT 110, 201 | 9 |
Ìý | 5, 6, or 7 | PORT 110, 201, 202 | 12 |
Psychology | 4, 5, 6, or 7 | PSYC 100 | 3 |
Russian A: LanguageÌý& Literature | 4 | RUSS 110, 201 | 9 |
Ìý | 5, 6, or 7 | RUSS 110, 201, 202, FRLN L330 | 15 |
Russian A: Literature | 4 | RUSS 110, 201 | 9 |
Ìý | 5, 6, or 7 | RUSS 110, 201, 202, FRLN L330 | 15 |
Russian B: LanguageÌýÌý | 4 | RUSS 110, 201 | 9 |
Ìý | 5, 6, or 7 | RUSS 110, 201, 202 | 12 |
Social and Cultural Anthropology | 4, 5, 6, or 7 | ANTH 114 | 3 |
Spanish A: LanguageÌý& Literature | 4 | SPAN 110, 201 | 9 |
Ìý | 5, 6, or 7 | SPAN 110, 201, 202, FRLN L330 | 15 |
Spanish A: Literature | 4 | SPAN 110, 201 | 9 |
Ìý | 5, 6, or 7 | SPAN 110, 201, 202, FRLN L330 | 15 |
Spanish B: LanguageÌý | 4 | SPAN 110, 201 | 9 |
Ìý | 5, 6, or 7 | SPAN 110, 201, 202 | 12 |
Theatre | 4, 5, 6, or 7 | THR 101 | 3 |
Turkish A: LanguageÌý& Literature | 4 | TURK 110, 201 | 9 |
Ìý | 5, 6, or 7 | TURK 110, 201, 202, FRLN L330 | 15 |
Turkish A: Literature | 4 | TURK 110, 201 | 9 |
Ìý | 5, 6, or 7 | TURK 110, 201, 202, FRLN L330 | 15 |
Visual Arts | 4 or 5 | AVT 104 | 3 |
Ìý | 6 or 7 | AVT 104, 105 | 6 |
#Mathematics: Further last offered 2020.
International Baccalaureate Standard Level (SL) Exams
Official IB transcripts should be sent to the Office of Admissions from the International Baccalaureate Organization.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
IB SL Exams | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
Arabic A: Language & Literature | 5 | ARAB 110, 201 | 9 |
Ìý | 6 | ARAB 110, 201, FRLN L330 | 12 |
Ìý | 7 | ARAB 110, 201, 202, FRLN L330 | 15 |
Arabic A: Literature | 5 | ARAB 110, 201 | 9 |
Ìý | 6 | ARAB 110, 201, FRLN L330 | 12 |
Ìý | 7 | ARAB 110, 201, 202, FRLN L330 | 15 |
Arabic B: Language | 5 | ARABÌý 110 | 6 |
Ìý | 6 | ARAB 110, 201 | 9 |
Ìý | 7 | ARAB 110, 201, 202 | 12 |
Chinese (Cantonese) A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Chinese (Cantonese) A: Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Chinese (Cantonese) B: Language | 5 | FRLN 101, 102 | 6 |
Ìý | 6 | FRLN 101, 102, 201 | 9 |
Ìý | 7 | FRLN 101, 102, 201, 202 | 12 |
Chinese (Mandarin) A: Language & Literature | 5 | CHIN 110, 201 | 9 |
Ìý | 6 | CHIN 110, 201, FRLN L330 | 12 |
Ìý | 7 | CHIN 110, 201, 202, FRLN L330 | 15 |
Chinese (Mandarin) A: Literature | 5 | CHIN 110, 201 | 9 |
Ìý | 6 | CHIN 110, 201, FRLN L330 | 12 |
Ìý | 7 | CHIN 110, 201, 202, FRLN L330 | 15 |
Chinese (Mandarin) B: Language | 5 | CHINÌý 110 | 6 |
Ìý | 6 | CHIN 110, 201 | 9 |
Ìý | 7 | CHIN 110, 201, 202 | 12 |
Environmental Systems & Societies | 5 | EVPP 108, 109 | 4 |
Ìý | 6 or 7 | EVVPP 108, 109, 112, 113 | 8 |
Film | 5, 6, or 7 | FAVS elective | 3 |
French A: Language & Literature | 5 | FREN 110, 201 | 9 |
Ìý | 6 | FREN 110, 201, FRLN L330 | 12 |
Ìý | 7 | FREN 110, 201, 202, FRLN L330 | 15 |
French A: Literature | 5 | FREN 110, 201 | 9 |
Ìý | 6 | FREN 110, 201, FRLN L330 | 12 |
Ìý | 7 | FREN 110, 201, 202, FRLN L330 | 15 |
French B: Language | 5 | FRENÌý 110 | 6 |
Ìý | 6 | FREN 110, 201 | 9 |
Ìý | 7 | FREN 110, 201, 202 | 12 |
Foreign Language (non-GMU) A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Foreign Language (non-GMU) A: Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Foreign Language (non-GMU) B: Language | 5 | FRLN 101, 102 | 6 |
Ìý | 6 | FRLN 101, 102, 201 | 9 |
Ìý | 7 | FRLN 101, 102, 201, 202 | 12 |
German A: Language & Literature | 5 | GERM 110, 201 | 9 |
Ìý | 6 | GERM 110, 201, FRLN L330 | 12 |
Ìý | 7 | GERM 110, 201, 202, FRLN L330 | 15 |
German A: Literature | 5 | GERM 110, 201 | 9 |
Ìý | 6 | GERM 110, 201, FRLN L330 | 12 |
Ìý | 7 | GERM 110, 201, 202, FRLN L330 | 15 |
German B: Language | 5 | GERM 110 | 6 |
Ìý | 6 | GERM 110, 201 | 9 |
Ìý | 7 | GERM 110, 201, 202 | 12 |
Global Politics | 5, 6,Ìýor 7 | CONF elective | 3 |
Greek A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Greek A: Literature | 5 | FRLN 101, 102, 201 | 9 |
Ìý | 6 | FRLN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 |
Greek Classical B: Language | 5 | GREE 150, 160 | 6 |
Ìý | 6 | GREE 150, 160, elective | 9 |
Ìý | 7 | GREE 150, 160, elective | 12 |
Hebrew A: Language & Literature | 5 | HEBR 101, 102, 201 | 9 |
Ìý | 6 | HEBR 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 |
Hebrew A: Literature | 5 | HEBR 101, 102, 201 | 9 |
Ìý | 6 | HEBR 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 |
Italian A: Language & Literature | 5 | ITAL 110, 201 | 9 |
Ìý | 6 | ITAL 110, 201, FRLN L330 | 12 |
Ìý | 7 | ITAL 110, 201, 202, FRLN L330 | 15 |
Italian A: Literature | 5 | ITAL 110, 201 | 9 |
Ìý | 6 | ITAL 110, 201, FRLN L330 | 12 |
Ìý | 7 | ITAL 110, 201, 202, FRLN L330 | 15 |
Italian B: Language | 5 | ITAL 110 | 6 |
Ìý | 6 | ITAL 110, 201 | 9 |
Ìý | 7 | ITAL 110, 201, 202 | 12 |
Japanese A: Language & Literature | 5 | JAPA 110, 201 | 9 |
Ìý | 6 | JAPA 110, 201, FRLN L330 | 12 |
Ìý | 7 | JAPA 110, 201, 202, FRLN L330 | 15 |
Japanese A: Literature | 5 | JAPA 110, 201 | 9 |
Ìý | 6 | JAPA 110, 201, FRLN L330 | 12 |
Ìý | 7 | JAPA 110, 201, 202, FRLN L330 | 15 |
Japanese B: Language | 5 | JAPA 110 | 6 |
Ìý | 6 | JAPA 110, 201 | 9 |
Ìý | 7 | JAPA 110, 201, 202 | 12 |
Korean A: Language & Literature | 5 | KORE 110, 201 | 9 |
Ìý | 6 | KORE 110, 201, FRLN L330 | 12 |
Ìý | 7 | KORE 110, 201, 202, FRLN L330 | 15 |
Korean A: Literature | 5 | KORE 110, 201 | 9 |
Ìý | 6 | KORE 110, 201, FRLN L330 | 12 |
Ìý | 7 | KORE 110, 201, 202, FRLN L330 | 15 |
Korean B: Language | 5 | KORE 110 | 6 |
Ìý | 6 | KORE 110, 201 | 9 |
Ìý | 7 | KORE 110, 201, 202 | 12 |
Latin A: Language & Literature | 5 | LATN 101, 102, 201 | 9 |
Ìý | 6 | LATN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | LATN 101, 102, 201, 202, FRLN L330 | 15 |
Latin A: Literature | 5 | LATN 101, 102, 201 | 9 |
Ìý | 6 | LATN 101, 102, 201, FRLN L330 | 12 |
Ìý | 7 | LATN 101, 102, 201, 202, FRLN L330 | 15 |
Latin Classical B: Language | 5 | LATN 101, 102 | 6 |
Ìý | 6 | LATN 101, 102, 201 | 9 |
Ìý | 7 | LATN 101, 102, 201, 202 | 12 |
Mathematics (taken on or before Nov. 2020) | 5, 6, or 7 | MATH 108 | 3 |
Mathematics: Analysis and Approaches | 5, 6, or 7 | MATH 108 | 3 |
Mathematics: Applications and Interpretation | 5, 6, or 7 | MATH 110 | 3 |
Music | 5, 6, or 7 | MUSI 100 | 3 |
Persian A: Language & Literature | 5 | PERS 110, 201 | 9 |
Ìý | 6 | PERS 110, 201, FRLN L330 | 12 |
Ìý | 7 | PERS 110, 201, 202, FRLN L330 | 15 |
Persian A: Literature | 5 | PERS 110, 201 | 9 |
Ìý | 6 | PERS 110, 201, FRLN L330 | 12 |
Ìý | 7 | PERS 110, 201, 202, FRLN L330 | 15 |
Persian B: Language | 5 | PERS 110 | 6 |
Ìý | 6 | PERS 110, 201 | 9 |
Ìý | 7 | PERS 110, 201, 202 | 12 |
Physics | 5, 6, or 7 | PHYS 243,Ìý 244 | 4 |
Portuguese A: Language & Literature | 5 | PORT 110, 201 | 9 |
Ìý | 6 | PORT 110, 201, FRLN L330 | 12 |
Ìý | 7 | PORT 110, 201, 202, FRLN L330 | 15 |
Portuguese A: Literature | 5 | PORT 110, 201 | 9 |
Ìý | 6 | PORT 110, 201, FRLN L330 | 12 |
Ìý | 7 | PORT 110, 201, 202, FRLN L330 | 15 |
Russian A: Language & Literature | 5 | RUSS 110, 201 | 9 |
Ìý | 6 | RUSS 110, 201, FRLN L330 | 12 |
Ìý | 7 | RUSS 110, 201, 202, FRLN L330 | 15 |
Russian A: Literature | 5 | RUSS 110, 201 | 9 |
Ìý | 6 | RUSS 110, 201, FRLN L330 | 6 |
Ìý | 7 | RUSS 110, 201, 202, FRLN L330 | 12 |
Russian B: Language | 5 | RUSS 110 | 6 |
Ìý | 6 | RUSS 110, 201 | 9 |
Ìý | 7 | RUSS 110, 201, 202 | 12 |
Spanish A: Language & Literature | 5 | SPAN 110, 201 | 9 |
Ìý | 6 | SPAN 110, 201, FRLN L330 | 12 |
Ìý | 7 | SPAN 110, 201, 202, FRLN L330 | 15 |
Spanish A: Literature | 5 | SPAN 110, 201 | 9 |
Ìý | 6 | SPAN 110, 201, FRLN L330 | 12 |
Ìý | 7 | SPAN 110, 201, 202, FRLN L330 | 15 |
Spanish B: Language | 5 | SPAN 110 | 6 |
Ìý | 6 | SPAN 110, 201 | 9 |
Ìý | 7 | SPAN 110, 201, 202 | 12 |
Turkish A: Language & Literature | 5 | TURK 110, 201 | 9 |
Ìý | 6 | TURK 110, 201, FRLN L330 | 12 |
Ìý | 7 | TURK 110, 201, 202, FRLN L330 | 15 |
Turkish A: Literature | 5 | TURK 110, 201 | 9 |
Ìý | 6 | TURK 110, 201, FRLN L330 | 12 |
Ìý | 7 | TURK 110, 201, 202, FRLN L330 | 15 |
Turkish B: Language | 5 | TURK 110 | 6 |
Ìý | 6 | TURK 110, 201 | 9 |
Ìý | 7 | TURK 110, 201, 202 | 12 |
World Religions | 5, 6, orÌý7 | RELI 100 | 3 |
International A-Level Exams
The University awards credit for certain A-Level exams based upon receipt of an official Certifying Statement of Results from Edexcel, Cambridge International Examinations,Ìýor . Credit is not award for AS- or O-Level exams.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
Due to the varying nature of the subject matter, course equivalencies noted with # may be appealed for specific course credit.
Subject Exam | Grade(Mark)ÌýÌý | George Mason Course(s) | Semester Hours Awarded |
---|---|---|---|
Accounting | A*, A, B, C, D, or E | ACCT 203 | 3 |
Arabic | A*, A, or B | ARAB 110, 201,Ìý202 | 12 |
Ìý | C | ARAB 110, 201 | 9 |
Ìý | D, E | ARAB elective | 6 |
Art & Design | A*, A, or B | AVT ---- # | 6 |
Ìý | C, D, E | AVTÌý---- # | 3 |
Biology | A* orÌýA | BIOL 103, 105,102 | 8 |
Ìý | B orÌýC | BIOL 103, 105Ìý | 4 |
Ìý | D or E | BIOL 102 | 4 |
Business | A*, A, or B | BUS 100, elective | 6 |
Ìý | C, D, E | BUS 100 | 3 |
Chemistry | A* or A | CHEM 211, 212, 213, 214 | 8 |
Ìý | B | CHEM 211,Ìý 213 | 4 |
Ìý | C, D, or E | CHEM 103 | 4 |
Chinese | A*, A, or B | CHIN 110, 201,Ìý 202 | 12 |
Ìý | C | CHIN 110, 201 | 9 |
Ìý | D, E | CHINÌýelective | 6 |
Computer Science | A*, A, B, C, D, orÌýE | CS 100 | 3 |
Drama | A*, A, B, or C | THR 101, elective | 6 |
Ìý | D or E | THR 101 | 3 |
Economics | A*, A, B, or C | ECON 103,Ìý 104 | 6 |
Ìý | D or E | ECON elective | 3 |
English Language | A*, A, B, or C | ENGH 101,Ìý 202 | 6 |
English Literature | A*, A, B, or C | ENGH 202 | 3 |
